| SSB Farm Tractor Parts, Manuals & Antique Tractors | | Aftermarket Farm Tractor Parts | | Service & Repair Farm Tractor Manuals | |
| Tractor Implements | | Tractor Seats | | Trailer Parts | | Tractor Front End Loaders | | PTO Generators | | Rear View Backup Camera | |
| Pedal Toy Tractors | | Tractor Books | | Tractor Data / Info / Specs | | Tractor Blog | | Antique Tractors History | | Related Sites | | Rustic Home | |
![]() ![]() | ![]() ![]() |
![]() |
|
![]() |
|
Size | Rating | Bolt Pattern | Wheel | Tire | Tire and Wheel |
---|---|---|---|---|---|
570 x 8 | 715 lb. | 4 on 4 | N/A | N/A | $33.00 |
18.5 x 8.5 x 8B | 770 lb. | 4 & 5 lug | N/A | N/A | $50.00 |
480 x 12 | 715 lb. | 4 on 4 | N/A | N/A | $42.00 |
480 x 12 | 990 lb. | 5 on 4 1/2 | N/A | N/A | $42.00 |
ST175/80/R/13-C | 1360 lb. | 5 on 4 1/2 | $40.00 | $56.00 | $88.00 |
ST205/15-B | 1596 lb. | 5 on 4 1/2 | $40.00 | $51.00 | $90.00 | ST205/15-C | 1820 lb. | 5 on 4 1/2 | $40.00 | $56.00 | $95.00 | ST205/15-C | 2150 lb. | 5 on 4 1/2 | $40.00 | $63.00 | $97.00 | ST225/15-D | 2450 lb. | 5 lug | $40.00 | $80.00 | $108.00 | ST225/15-D | 2450 lb. | 6 lug | $40.00 | $80.00 | $108.00 | 750 x 16 10 Ply | 2780 lb. | 8 lug | $58.00 | $105.00 | $162.00 | 900 x 1415F | 3280 lb. | Utility | $35.00 | $126.00 | $163.00 | 235 x R16E | 3042 lb. | 8 lug | $114.00 | N/A | $227.00 |
![]() |
Rubber valve stem with snap in base fits into a .453" diameter
hole (max 60 PSI) $1.25 Rubber valve stem with snap-in base fits into a .625" diameter hole (max 60 PSI) $1.25 Metal valve stem fits .453 & .625 diameter holes, 1.44" long $2.50 |