| | SSB Farm Tractor Parts, Manuals & Antique Tractors | | Aftermarket Farm Tractor Parts | | Service & Repair Farm Tractor Manuals | |
| | Tractor Implements | | Tractor Seats | | Trailer Parts | | Tractor Front End Loaders | | PTO Generators | | Small Engines | | Rear View Backup Camera | |
| | Pedal Toy Tractors | | Tractor Books | | Tractor Data / Info / Specs | | Tractor Blog | | Antique Tractors History | | Related Sites | | Rustic Home | |
SEARCH MANUALS ![]() | FIND PARTS ![]() |
| Questions? Ready to Order? Contact Us for More Information |

The Multicut Batwing Mower is manufactured using state-of-the-art design criteria and highly modern construction techniques. The device consists of three rear lawn mowers with vertical axels, each 150 mm, mounted on a single chassis which can be connected up to any 60 HP tractor.
A perfect combination of speeds of 10/15 km per hour, reduces the number of cutting operations, work times and labor costs while making each lawn mower three times as efficient. The result is lowered fuel consumption and less pollution from the tractor.
The batwing mower is also extraordinarily easy to transport.
The machine uses a three cylinder hydraulic system designed to fold the
mowers vertically when work is complete, reducing the width of the
device to just over 7 feet.
$8700.00
| Cutting Range | 169.29 inch |
| Cutting Range of Single Device | 59 inch |
| Height During Transport | 95.67 inch |
| Width During Transport | 92.12 inch |
| Type of Tractor to be Used with Device | 60 HP |
| Hydraulic Attachments for Tractor | 1/2" F Quick Coupling |
| Primary Power Takeoff | 540 RPM |
| Secondary Power Takeoff (On Lawnmower) | 540 RPM |
| Primary Universal Joint | Type 5 Length (39.76 inch) |
| Secondary Lateral Universal Joints | Type 3 Length (22.83 inch) |
| Secondary Rear Universal Joints | Type 3 Length (17.71 inch) |
| Cutting Height | .98 - 3.93 inch |
| Drive Belts | 2 Per Machine : Total 6 |
| Blades | 3 Per Machine : Total 9 |
| RPM of Blade | 2630 RPM |
| Grass Outlet | At Rear |
| Thickness of Sheet Metal Used in Chassis | .15 inch |
| Wheels for Transport (2) | 420 x 160 |
| Tractor Attachment | Fixed (Trolley-type Hook) |
| Hydraulic Lifting Cylinders (Lateral) | 2XD, 65XD .35 |
| Hydraulic Lifting Cylinder (Rear) | 1XD, 65XD .35 |
| Angle of Lateral Lawnmowers During Transport | 84.4 |
| Angle of Rear Lawnmower During Transport | 89.3 |
| Safety System For Transport | Mechanical Stops |
| Operation Speed | 6.21 / 9.31 miles per hour |
SEARCH MANUALS 
